← Top Games

Terraria

Developer: Re-Logic · Released: May 16, 2011

Dig, fight, explore, build! Nothing is impossible in this action-packed adventure game. Four Pack also available!

Open World Survival Craft Sandbox Survival 2D Multiplayer Adventure Pixel Graphics Crafting

Last updated 21m ago · refreshing live count... ⚠ stale

Current Players
42,443
24h Change
+42.8%
Peak (All-Time)
74,889
Price
$9.99
Owners (Est.)
Unknown
Followers
0
Reviews
Overwhelmingly Positive (97% positive)
Avg. Playtime (2wk)
0h

Monthly History

Month Avg. Players Gain % Gain Peak Players
Last 30 Days 45,221 74,889
June 2026 26,828 +2,154 +8.73% 46,899
May 2026 24,675 -2,759 -10.06% 41,598
April 2026 27,434 -17,410 -38.82% 55,827
March 2026 44,844 -57,407 -56.14% 94,608
February 2026 102,250 +53,567 +110.03% 226,559
January 2026 48,683 +22,876 +88.64% 220,557
December 2025 25,807 +3,553 +15.96% 49,495
November 2025 22,254 -760 -3.3% 36,107
October 2025 23,014 +4,228 +22.51% 43,536
September 2025 18,786 -7,192 -27.68% 33,263
August 2025 25,977 -4,440 -14.6% 41,350
July 2025 30,418 +4,163 +15.86% 53,239
June 2025 26,254 +396 +1.53% 46,033
May 2025 25,858 -187 -0.72% 49,056
April 2025 26,046 -2,288 -8.08% 49,797
March 2025 28,334 +1,540 +5.75% 53,013
February 2025 26,794 -2,358 -8.09% 40,622
January 2025 29,152 +355 +1.23% 47,706
December 2024 28,797 +6,367 +28.39% 61,068
November 2024 22,429 -251 -1.11% 54,656
October 2024 22,680 +42 +0.18% 39,496
September 2024 22,638 -4,061 -15.21% 45,478
August 2024 26,699 -4,618 -14.75% 40,217
July 2024 31,317 +1,570 +5.28% 45,909
June 2024 29,747 +5,256 +21.46% 47,813
May 2024 24,491 -3,126 -11.32% 42,890
April 2024 27,617 +1,332 +5.07% 51,130
March 2024 26,285 +1,069 +4.24% 50,825
February 2024 25,216 -7,711 -23.42% 41,641
January 2024 32,927 +2,636 +8.7% 54,281
December 2023 30,291 +57 +0.19% 57,589
November 2023 30,234 -2,940 -8.86% 59,965
October 2023 33,173 +1,413 +4.45% 60,412
September 2023 31,761 -4,050 -11.31% 63,954
August 2023 35,811 -9,694 -21.3% 53,700
July 2023 45,505 +13,489 +42.13% 68,151
June 2023 32,016 +2,133 +7.14% 47,246
May 2023 29,883 -4,921 -14.14% 47,609
April 2023 34,804 +2,392 +7.38% 57,857
March 2023 32,413 +417 +1.3% 60,408
February 2023 31,996 -7,423 -18.83% 50,167
January 2023 39,419 +2,876 +7.87% 61,425
December 2022 36,543 -3,493 -8.72% 62,255
November 2022 40,036 -20,764 -34.15% 70,589
October 2022 60,799 +35,359 +138.99% 115,029
September 2022 25,440 -3,975 -13.51% 71,258
August 2022 29,415 -6,408 -17.89% 41,392
July 2022 35,823 +4,989 +16.18% 50,902
June 2022 30,834 +2,709 +9.63% 45,395
May 2022 28,125 +1,469 +5.51% 45,021
April 2022 26,657 -970 -3.51% 44,767
March 2022 27,627 -5,777 -17.29% 44,948
February 2022 33,404 -6,737 -16.78% 57,046
January 2022 40,141 +1,732 +4.51% 59,635
December 2021 38,409 +78 +0.2% 73,393
November 2021 38,331 +9,623 +33.52% 84,258
October 2021 28,708 +3,473 +13.76% 63,430
September 2021 25,234 -4,961 -16.43% 45,520
August 2021 30,195 -895 -2.88% 42,367
July 2021 31,091 -598 -1.89% 42,378
June 2021 31,688 -1,332 -4.03% 49,750
May 2021 33,020 +5,021 +17.93% 55,027
April 2021 27,999 -1,780 -5.98% 44,708
March 2021 29,779 -7,757 -20.67% 45,035
February 2021 37,536 +3,491 +10.25% 55,078
January 2021 34,045 +5,187 +17.97% 47,087
December 2020 28,858 -1,907 -6.2% 43,285
November 2020 30,766 +3,941 +14.69% 45,815
October 2020 26,825 +5,182 +23.94% 48,712
September 2020 21,643 -7,004 -24.45% 33,696
August 2020 28,648 -12,181 -29.83% 40,187
July 2020 40,829 -34,975 -46.14% 62,269
June 2020 75,804 -54,005 -41.6% 157,919
May 2020 129,809 +78,494 +152.96% 486,918
April 2020 51,315 +20,322 +65.57% 72,280
March 2020 30,994 +3,183 +11.44% 48,542
February 2020 27,811 -1,703 -5.77% 42,862
January 2020 29,514 -6,073 -17.06% 49,672
December 2019 35,587 +14,576 +69.37% 57,927
November 2019 21,011 +5,862 +38.7% 53,380
October 2019 15,149 -825 -5.17% 25,955
September 2019 15,974 -4,468 -21.86% 26,791
August 2019 20,442 -5,467 -21.1% 27,917
July 2019 25,909 +1,884 +7.84% 35,010
June 2019 24,025 +3,864 +19.16% 35,123
May 2019 20,161 +400 +2.02% 34,594
April 2019 19,761 +2,286 +13.08% 35,231
March 2019 17,475 -2,875 -14.13% 28,659
February 2019 20,351 -4,299 -17.44% 34,169
January 2019 24,649 +6,873 +38.66% 39,437
December 2018 17,776 +2,140 +13.69% 31,424
November 2018 15,636 +737 +4.95% 28,050
October 2018 14,899 +214 +1.46% 26,054
September 2018 14,685 -3,250 -18.12% 25,303
August 2018 17,935 -5,144 -22.29% 25,523
July 2018 23,080 +2,998 +14.93% 31,403
June 2018 20,082 +2,140 +11.93% 30,003
May 2018 17,942 -50 -0.28% 30,276
April 2018 17,992 +108 +0.6% 31,058
March 2018 17,884 -583 -3.16% 29,904
February 2018 18,467 -2,221 -10.74% 29,858
January 2018 20,688 +1,102 +5.63% 34,396
December 2017 19,586 +2,955 +17.77% 33,063
November 2017 16,631 +358 +2.2% 29,128
October 2017 16,273 -16 -0.1% 29,120
September 2017 16,289 -3,299 -16.84% 27,568
August 2017 19,588 -3,825 -16.34% 28,218
July 2017 23,413 +3,809 +19.43% 31,959
June 2017 19,605 +2,496 +14.59% 30,594
May 2017 17,108 +110 +0.65% 29,192
April 2017 16,998 +2,047 +13.69% 31,152
March 2017 14,952 -1,451 -8.85% 26,626
February 2017 16,403 -3,022 -15.56% 27,644
January 2017 19,425 +110 +0.57% 34,214
December 2016 19,315 +2,170 +12.66% 32,543
November 2016 17,146 +3,781 +28.29% 36,926
October 2016 13,365 +605 +4.74% 23,776
September 2016 12,760 -2,330 -15.44% 24,473
August 2016 15,090 -4,724 -23.84% 22,057
July 2016 19,814 +1,005 +5.34% 33,051
June 2016 18,809 +4,091 +27.79% 30,486
May 2016 14,718 +767 +5.5% 30,112
April 2016 13,951 -575 -3.96% 25,034
March 2016 14,526 -1,008 -6.49% 25,409
February 2016 15,533 -5,392 -25.77% 26,573
January 2016 20,925 +1,391 +7.12% 39,425
December 2015 19,534 +5,425 +38.45% 37,821
November 2015 14,109 -1,458 -9.36% 28,867
October 2015 15,567 -2,101 -11.89% 28,621
September 2015 17,667 -11,516 -39.46% 33,538
August 2015 29,183 -42,950 -59.54% 54,486
July 2015 72,133 +58,952 +447.26% 149,316
June 2015 13,181 +4,623 +54.02% 158,947
May 2015 8,558 +502 +6.24% 15,021
April 2015 8,056 -132 -1.61% 14,185
March 2015 8,187 -1,299 -13.69% 15,502
February 2015 9,486 -2,859 -23.16% 16,831
January 2015 12,345 -1,268 -9.32% 26,016
December 2014 13,613 +5,004 +58.12% 27,255
November 2014 8,609 -443 -4.89% 22,395
October 2014 9,052 -974 -9.72% 16,597
September 2014 10,026 +534 +5.62% 20,721
August 2014 9,492 -4,531 -32.31% 14,455
July 2014 14,023 +318 +2.32% 28,048
June 2014 13,705 +2,589 +23.29% 32,249
May 2014 11,116 +4,677 +72.63% 26,328
April 2014 6,439 -775 -10.74% 11,069
March 2014 7,214 -1,183 -14.09% 14,336
February 2014 8,396 -2,454 -22.61% 17,002
January 2014 10,850 -3,262 -23.12% 22,962
December 2013 14,112 -2,320 -14.12% 27,274
November 2013 16,432 -24,625 -59.98% 40,370
October 2013 41,057 +36,447 +790.63% 97,392
September 2013 4,610 -308 -6.26% 12,057
August 2013 4,918 -2,256 -31.45% 8,392
July 2013 7,174 +1,097 +18.05% 18,750
June 2013 6,077 -514 -7.8% 11,339
May 2013 6,591 +541 +8.94% 14,305
April 2013 6,050 +959 +18.84% 11,856
March 2013 5,091 +883 +20.98% 14,259
February 2013 4,208 -1,817 -30.16% 8,502
January 2013 6,025 +1,383 +29.8% 13,303
December 2012 4,642 +666 +16.75% 9,119
November 2012 3,976 +785 +24.61% 10,799
October 2012 3,191 -729 -18.6% 6,664
September 2012 3,920 -796 -16.88% 8,503
August 2012 4,716 -4,307 -47.73% 8,399
July 2012 9,023 16,097

Historical months sourced from SteamCharts on this game's first page view; "Last 30 Days" is computed from this site's own live tracking.

No price changes recorded yet. Current price: $9.99.
Not enough follower history yet — current followers: 0. This builds a point each time the follower count changes.
Score
Overwhelmingly Positive
Positive
1,501,628
Negative
40,383
Total Reviews
1,542,011