TrendingBiggest 24h gainers among tracked games

Top GamesBy current players · refreshing live counts...

# Game Current Players 24h Change Peak Players Hours Played (30d) Last 30 Days
1 441,206 +13.8% 822,058 212,637,468
2 382,961 +275.1% 757,531 110,280,855
3 136,039 +150.5% 273,170 42,292,563
4 117,330 -11.9% 215,925 16,641,002
5 91,441 +26.1% 254,340 28,347,382
6 90,745 +28.7% 961,571 44,977,725
7 78,317 +108.1% 114,402 23,989,450
8 69,122 -5.7% 161,771 33,649,822
9 61,864 -19.2% 103,226 23,565,785
10 57,034 +51.9% 62,808 15,308,537
11 56,556 +51.2% 103,858 18,126,849
12 55,756 -9.8% 97,429 14,638,399
13 54,965 +39.1% 127,102 21,909,401
14 53,968 +20.2% 80,689 20,590,814
15 52,032 -7.2% 115,187 24,732,744
16 52,017 +58.2% 111,501 18,787,037
17 50,044 +66.2% 84,376 18,288,715
18 47,311 -1.7% 61,591 17,378,100
19 46,316 -3.9% 85,134 18,844,282
20 43,332 +12.3% 91,547 19,355,839
21 42,443 +42.8% 74,889 14,852,450
22 39,180 +10.8% 95,897 20,330,463
23 36,028 +61.9% 265,073 24,919,375
24 35,887 -3.8% 74,763 16,529,866
25 33,739 +25.8% 43,100 10,732,601

Hover a bar to see that specific day's peak players & estimated hours played across the whole list. "Hours Played (30d)" is estimated from sampled concurrent-player data over the last 30 days (average players that day × 24, summed) — the same method SteamCharts itself uses.

RecordsAll-time concurrent player peaks

# Game Peak Players Peak Date Owners
1 1,330,310 Jul 19, 2026 100M .. 200M
2 961,571 Jul 19, 2026 50M .. 100M
3 822,058 Jul 19, 2026 100M .. 200M
4 757,531 Jul 19, 2026 100M .. 200M
5 273,170 Jul 19, 2026 100M .. 200M
6 265,073 Aug 20, 2026 0 .. 20K
7 254,340 Jul 20, 2026 0 .. 20K
8 215,925 Jul 19, 2026 10M .. 20M
9 161,771 Jul 19, 2026 20M .. 50M
10 153,760 Jul 19, 2026 20M .. 50M