← Top Games

Project Zomboid

Developer: The Indie Stone · Released: Nov 8, 2013

Project Zomboid is the ultimate in zombie survival. Alone or in MP: you loot, build, craft, fight, farm and fish in a struggle to survive. A hardcore RPG skillset, a vast map, massively customisable sandbox and a cute tutorial raccoon await the unwary. So how will you die? All it takes is a bite..

Survival Zombies Open World Multiplayer Open World Survival Craft Sandbox Post-apocalyptic Co-op

Last updated 20m ago · refreshing live count... ⚠ stale

Current Players
52,032
24h Change
-7.2%
Peak (All-Time)
115,187
Price
$24.99
Owners (Est.)
10M .. 20M
Followers
0
Reviews
Very Positive (94% positive)
Avg. Playtime (2wk)
0h

Monthly History

Month Avg. Players Gain % Gain Peak Players
Last 30 Days 75,610 107,853
June 2026 24,820 -830 -3.24% 38,576
May 2026 25,650 -915 -3.44% 41,644
April 2026 26,566 +399 +1.52% 42,290
March 2026 26,167 -1,874 -6.68% 42,490
February 2026 28,041 -5,701 -16.9% 45,376
January 2026 33,742 +3,540 +11.72% 58,104
December 2025 30,202 +8,171 +37.09% 57,263
November 2025 22,030 -843 -3.69% 36,944
October 2025 22,873 +2,883 +14.42% 38,723
September 2025 19,991 -1,537 -7.14% 32,066
August 2025 21,528 -910 -4.05% 33,479
July 2025 22,438 -1,084 -4.61% 34,038
June 2025 23,521 +2,594 +12.39% 40,929
May 2025 20,928 +1,727 +9% 38,195
April 2025 19,200 -4,110 -17.63% 30,142
March 2025 23,310 -6,547 -21.93% 37,687
February 2025 29,857 -6,981 -18.95% 51,435
January 2025 36,838 +6,500 +21.43% 57,471
December 2024 30,338 +4,631 +18.01% 58,190
November 2024 25,707 +3,127 +13.85% 43,004
October 2024 22,580 -395 -1.72% 36,388
September 2024 22,974 -257 -1.11% 39,141
August 2024 23,231 -1,312 -5.35% 34,056
July 2024 24,543 -601 -2.39% 36,435
June 2024 25,144 +6,374 +33.96% 40,235
May 2024 18,770 -2,151 -10.28% 29,298
April 2024 20,921 -3,673 -14.93% 34,294
March 2024 24,594 +2,008 +8.89% 39,119
February 2024 22,585 -5,428 -19.38% 34,875
January 2024 28,013 +1,549 +5.85% 44,568
December 2023 26,464 -1,523 -5.44% 41,458
November 2023 27,987 +2,766 +10.97% 47,193
October 2023 25,221 +2,682 +11.9% 45,999
September 2023 22,539 -1,519 -6.31% 36,064
August 2023 24,058 -4,698 -16.34% 34,810
July 2023 28,756 +5,762 +25.06% 41,075
June 2023 22,994 -1,128 -4.68% 34,953
May 2023 24,122 -4,641 -16.14% 38,326
April 2023 28,763 -1,159 -3.87% 43,895
March 2023 29,922 -8,432 -21.99% 46,293
February 2023 38,354 +3,592 +10.33% 59,562
January 2023 34,762 +6,644 +23.63% 52,625
December 2022 28,117 +7,067 +33.57% 48,428
November 2022 21,051 +2,228 +11.84% 37,926
October 2022 18,823 -490 -2.54% 33,491
September 2022 19,313 -3,669 -15.96% 30,798
August 2022 22,982 +2,560 +12.53% 37,002
July 2022 20,422 +5,436 +36.28% 29,114
June 2022 14,986 +847 +5.99% 25,633
May 2022 14,139 -408 -2.81% 21,369
April 2022 14,547 -1,182 -7.51% 21,505
March 2022 15,729 -8,899 -36.13% 24,407
February 2022 24,627 -17,330 -41.3% 42,621
January 2022 41,957 +21,635 +106.46% 65,379
December 2021 20,323 +15,364 +309.84% 53,071
November 2021 4,959 +253 +5.37% 7,306
October 2021 4,706 -452 -8.76% 8,001
September 2021 5,158 +26 +0.51% 8,454
August 2021 5,132 +1,555 +43.49% 8,534
July 2021 3,576 +156 +4.57% 5,839
June 2021 3,420 -732 -17.63% 5,681
May 2021 4,152 +199 +5.04% 6,782
April 2021 3,952 +1,887 +91.37% 7,069
March 2021 2,065 +272 +15.19% 4,630
February 2021 1,793 -252 -12.31% 2,881
January 2021 2,045 +100 +5.15% 3,217
December 2020 1,945 -812 -29.44% 3,367
November 2020 2,756 +1,081 +64.54% 5,310
October 2020 1,675 +449 +36.6% 4,816
September 2020 1,226 -6 -0.48% 2,024
August 2020 1,232 +54 +4.6% 1,904
July 2020 1,178 +150 +14.6% 2,022
June 2020 1,028 -205 -16.61% 1,766
May 2020 1,233 -70 -5.4% 2,069
April 2020 1,303 +120 +10.17% 2,018
March 2020 1,183 +109 +10.16% 2,191
February 2020 1,073 -138 -11.38% 1,871
January 2020 1,211 -353 -22.56% 2,084
December 2019 1,564 -53 -3.25% 3,079
November 2019 1,617 +485 +42.8% 3,081
October 2019 1,132 +474 +71.88% 2,588
September 2019 659 -193 -22.65% 1,205
August 2019 852 -16 -1.87% 1,717
July 2019 868 +139 +19.11% 1,760
June 2019 729 -160 -18.02% 1,305
May 2019 889 +135 +17.89% 1,994
April 2019 754 -111 -12.84% 1,333
March 2019 865 +234 +37.04% 1,880
February 2019 631 -118 -15.76% 1,148
January 2019 749 +53 +7.55% 1,260
December 2018 697 -60 -7.95% 1,355
November 2018 757 +115 +17.93% 1,583
October 2018 642 -27 -3.97% 1,211
September 2018 668 -87 -11.53% 1,234
August 2018 755 -428 -36.19% 1,235
July 2018 1,184 -258 -17.91% 2,175
June 2018 1,442 +820 +131.77% 3,475
May 2018 622 +23 +3.84% 1,300
April 2018 599 +60 +11.05% 1,088
March 2018 540 -22 -3.88% 982
February 2018 561 -99 -14.95% 1,131
January 2018 660 +16 +2.45% 1,318
December 2017 644 +41 +6.87% 1,325
November 2017 603 +45 +8.09% 1,338
October 2017 558 +84 +17.83% 1,164
September 2017 473 -11 -2.23% 891
August 2017 484 -129 -21.02% 799
July 2017 613 +24 +4.09% 1,362
June 2017 589 +15 +2.52% 1,269
May 2017 575 +31 +5.68% 1,031
April 2017 544 -15 -2.6% 1,116
March 2017 558 -7 -1.29% 1,042
February 2017 565 -97 -14.66% 1,013
January 2017 663 +97 +17.05% 1,249
December 2016 566 +59 +11.66% 1,114
November 2016 507 +57 +12.72% 955
October 2016 450 -1 -0.29% 887
September 2016 451 -47 -9.4% 795
August 2016 498 -158 -24.08% 802
July 2016 656 -1 -0.2% 1,289
June 2016 657 -37 -5.32% 1,377
May 2016 694 +95 +15.94% 1,355
April 2016 599 -1 -0.1% 1,185
March 2016 599 -27 -4.28% 1,057
February 2016 626 -94 -13.09% 1,077
January 2016 720 +162 +28.91% 1,356
December 2015 559 +91 +19.41% 1,204
November 2015 468 -63 -11.78% 1,119
October 2015 530 +19 +3.72% 987
September 2015 511 -44 -7.87% 926
August 2015 555 -85 -13.33% 956
July 2015 641 -74 -10.31% 1,165
June 2015 714 +115 +19.2% 1,958
May 2015 599 +78 +14.99% 1,493
April 2015 521 -126 -19.46% 1,073
March 2015 647 +84 +14.82% 1,865
February 2015 563 +11 +1.92% 1,659
January 2015 553 +83 +17.57% 1,037
December 2014 470 +76 +19.31% 1,121
November 2014 394 -134 -25.3% 771
October 2014 528 +256 +94.04% 1,468
September 2014 272 -46 -14.36% 506
August 2014 318 -125 -28.22% 575
July 2014 442 -204 -31.56% 821
June 2014 646 +183 +39.41% 2,658
May 2014 464 +83 +21.78% 1,142
April 2014 381 -299 -43.96% 845
March 2014 679 +339 +99.79% 1,871
February 2014 340 +124 +57.12% 1,139
January 2014 216 -20 -8.61% 416
December 2013 237 -175 -42.48% 603
November 2013 412 1,021

Historical months sourced from SteamCharts on this game's first page view; "Last 30 Days" is computed from this site's own live tracking.

Not enough follower history yet — current followers: 0. This builds a point each time the follower count changes.
Score
Very Positive
Positive
437,739
Negative
27,996
Total Reviews
465,735